SINGOLO CONSTRUCTIONS LIMITED having CIN U45201DL2012PLC246693 is 13 years , 8 month & 22 days old Public Indian Company incorporated on 26 Dec 2012. It is classified as Non-government company and is registered at ROC Delhi. Its authorized share capital is Rs. 500,000 and its paid up capital is Rs. 500,000. It's NIC code is 45201 (which is part of its CIN).
As per the NIC code, it is involved in General Construction (Including Alteration . SINGOLO CONSTRUCTIONS LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2024. Directors of SINGOLO CONSTRUCTIONS LIMITED are Vir Narayan and Akshit Poddar.
SINGOLO CONSTRUCTIONS LIMITED ' Corporate Identification Number (CIN) is U45201DL2012PLC246693 and its registration number is 246693. Users may contact SINGOLO CONSTRUCTIONS LIMITED on its Email address - [email protected] Registered address of SINGOLO CONSTRUCTIONS LIMITED is D-5 SECOND FLOOR, New Delhi, Delhi, India-110024. Current status of SINGOLO CONSTRUCTIONS LIMITED is - Active.
as on 17/09/2026
as on 17/09/2026
| CIN | U45201DL2012PLC246693 |
|---|---|
| Company Status | Active |
| Registration Number | 246693 |
| Date of Incorporation | 12/26/2012 |
| RoC | ROC Delhi |
| Company Age | 13 years & 268 days |
| Authorized Capital | ₹ 500000 |
| Paid-up capital | ₹ 500000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | General Construction (Including Alteration |
| Listing status | Unlisted |
| Date Of Incorporation | 26-12-2012 |
| Date of Last Annual General Meeting | 2025-05-01 |
| Date of Latest Balance Sheet | 2025-03-24 |
| Email ID | [email protected] |
|---|---|
| Address | ) 2, BARAKHAMBA LANE, CANNOUGHT PLACE NEW BARAKHAMBA ROAD, BARAKHAMBA DELHI Delhi India 110001 |
| Website | migsun.in |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 08932629 | 14 Mar 2023 | Director | 13 years | |
| 09326503 | 17 Feb 2023 | Director | 13 years | |
| 09687781 | 27 Jul 2022 | Director | 13 years | |
| 09773399 | 15 Mar 2023 | Director | 13 years | |
| 10788872 | 10 Oct 2024 | Director | 13 years | |
| 10788878 | 10 Oct 2024 | Director | 13 years | |
| 10063470 | 23 Jun 2023 | Director | 13 years | |
| 10210907 | 12 Sep 2023 | Director | 13 years | |
| 10212612 | 11 Jul 2023 | Director | 13 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 1,00,000.00 | 1 | Delhi | ||
| 5,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Delhi | ||
| 5,00,000.00 | 1 | Delhi | ||
| 5,00,000.00 | 2 | Delhi | ||
| 5,00,000.00 | 2 | Delhi | ||
| 5,00,000.00 | 2 | Delhi | ||
| 5,00,000.00 | 2 | Delhi | ||
| 5,00,000.00 | 2 | Delhi | ||
| 5,00,000.00 | 2 | Delhi | ||
| 5,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 5,00,000.00 | 2 | Delhi | ||
| 5,00,000.00 | 2 | Delhi | ||
| 5,00,000.00 | 2 | Delhi | ||
| 5,00,000.00 | 2 | Delhi | ||
| 5,00,000.00 | 2 | Delhi | ||
| 5,00,000.00 | 2 | Delhi | ||
| 5,00,000.00 | 2 | Delhi | ||
| 5,00,000.00 | 1 | Delhi | ||
| 60,00,00,000.00 | 1 | Delhi | ||
| 5,00,000.00 | 1 | Delhi | ||
| 5,00,000.00 | 1 | Delhi | ||
| 5,00,000.00 | 1 | Delhi | ||
| 50,00,000.00 | 2 | Delhi | ||
| 5,00,000.00 | 2 | Delhi |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
SINGOLO CONSTRUCTIONS LIMITED having CIN U45201DL2012PLC246693 is 13 years , 8 month old Public Indian Company incorporated with MCA on 11 Jul 2023. SINGOLO CONSTRUCTIONS LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 500,000 and paid-up capital is 500,000.
CIN of SINGOLO CONSTRUCTIONS LIMITED is U45201DL2012PLC246693.
Address of SINGOLO CONSTRUCTIONS LIMITED is D-5 SECOND FLOOR, NEW DELHI, DELHI, INDIA-110024,.
The company has 16 directors/key management personnel Dheeraj Sharma, Pramod Kumar, Ratandeep Kumar, Ratandeep Kumar, Pramod Kumar, Vir Narayan, Dheeraj Sharma, Vir Narayan, Mohd Sajid, Mohd Arshad, . Shriram, Akshit Poddar, Narendra Kumar, Narendra Kumar, Devesh Kumar, Akshit Poddar.
Email : [email protected]
Address : 2, BARAKHAMBA LANE, CANNOUGHT PLACE NEW BARAKHAMBA ROAD, BARAKHAMBA DELHI Delhi India 110001
SINGOLO CONSTRUCTIONS LIMITED is involved in activities such as .